Like most Exchange fellows, I maintain a set of offline tools to analyze, design and deploy Exchange environments. These tools are additional to the original media, service packs and rollup packages. Because of the variety in customer environments, i.e. Exchange versions, the set contains several tools or versions of tools.
The table below is my current “Exchange Toolkit”. When you are looking for Service Packs or Rollups, please consult Versions, Builds and Dates page. Note that I try to keep this kit list up to date as possible; if you see any inaccuracies or suggestions for something which needs to be in there, please let me know.
Latest updates:
- May14: Added Exchange 2013 Server Role Requirements Calculator 5.1
- May13: Added SCOM Management Packs
- Apr25: Moved Online Tools from sidebar to this page
- Mar27: Updated MFCMAPI 15.0.0.1038
- Mar08: Added JetStress 2013
- Mar05: Exchange 2010 SP3 Help file
| Exchange 2003 |
Exchange 2007 |
Exchange 2010 |
Exchange 2013 |
|
Design |
||||
| Profile Analyzer (EPA) | 8.3.56 x86 x64 |
8.3.56 x86 x64 |
||
| Active Directory Topology Diagrammer | 2.2.4146 | 2.2.4146 | ||
| Pre-Deployment Analyzer (ExPDA) | 14.0.650.23 | |||
| Exchange Client Network Bandwidth Calculator | 0.48 Beta | |||
| Mailbox Server Role Requirements Calculator | 17.6 | 19.9 | 5.1 | |
| HP Sizer for Exchange | 2007 | 2010 | ||
| Exchange Processor Query Tool | 1.1 | |||
Validation |
||||
| Load Simulator (LoadSim) | 1.0 | |||
| Load Generator (LoadGen) | 8.2.45 x86 x64 |
14.1.180.3 x86 x64 |
||
| JetStress | 14.1.225.17 x86 x64 |
14.1.225.17 x86 x64 |
14.1.225.17 x64 |
15.0.651.0 |
| Exchange Server Stress and Performance (ESP) | 8.1.75.0 x86 x64 |
8.1.75.0 x86 x64 |
||
Deployment |
||||
| Prerequisites | SP1 on 2008 XML | RTM on 2008R2 Script | ||
| Forefront Protection Script Kit | 1.0 | 1.0 | ||
| DLP Policy Templates | Oct2012 | |||
Migration |
||||
| Mailbox Merge Wizard (ExMerge) | 1.0 | |||
| Anti Spam Migration Tool | Link | |||
| LDAP to OPATH filter conversion script | Link | Link | ||
| Exchange PST Capture Tool | 15.0.641.0 | 15.0.641.0 | ||
| DigiCert CSR Tool | Link | Link | ||
Management |
||||
| Public Folder DAV-based Administration Tool (PFDAVAdmin) | 6.5.8170 | 6.5.8170 | ||
| ExFolders | ExFolders 14.2.5031.0(1) | RTM: 14.0.715.0 SP1: 14.2.5031.0 |
||
| Exchange 2010 RBAC Manager | 1.0.0.5 | |||
| Performance Analysis of Logs (PAL) | 2.07 | 2.3.2 | 2.3.2 | |
| User Monitor (ExMon) | 14.0.611.3 | 14.2.247.5 | 14.2.247.5 | |
| ExPerfWiz | 1.3 | 1.3 | ||
| U-B tech’s Certificate Manager | Link | |||
| DigiCert Certificate Utility | 2.2 | 2.2 | 2.2 | 2.2 |
| SCOM Management Packs | 6.0.6702.0 | 6.0.6702.0 | 14.3.38.4 | 15.0.620.30 |
Audit |
||||
| Best Practice Analyzer (BPA) | 2.8 | Built-In | Built-In | |
| Web Update Pack (BPA) | 2.11.18.0 | N/A | N/A | |
Troubleshooting |
||||
| Troubleshooting Assistant (ExTRA) v1.1 | 1.1 | 1.1 | 1.1 | |
| MFCMAPI & MrMAPI | 15.0.0.1038 | 15.0.0.1038 | 15.0.0.1038 | |
| Data Center Switchover Troubleshooter | 1.1 | |||
| Data Center Switchover Workflow Diagram | 1.0 | |||
| LogParser | 2.2 | 2.2 | 2.2 | |
| LogParser Studio | 1.0.1.75 | 1.0.1.75 | 1.0.1.75 | |
| EWSEditor | 1.7.2.16315 | 1.7.2.16315 | ||
| Exchange Log Analyzer (ExLogAnalyzer) | 0.5.1.0 | 0.5.1.0 | ||
| Autodiscover Test Tool | Link | Link | ||
| Process Tracking Log (PTL) | 14.0 | 14.0 | ||
| Outlook Configuration Analyzer Tool (OCAT) | 2.0 | 2.0 | ||
| RPC Extractor | 1.0 | |||
| Offline Address Book Integrity Checker (OABInteg) | Feb2009 | Feb2009 | Feb2009 | |
| OABValidate | 2.1 | 2.1 | 2.1 | |
| Outlook Calendar Checking Tool (CALCheck) | 1.2 x86 x64 | 1.2 x86 x64 | 1.2 x86 x64 | |
Documentation |
||||
| Help File | SP2, Apr2006 | SP3, Aug2010 | SP3, Mar2013 | RTM, Jan2013 |
| Protocols Documentation | 1.07 | 16.0 | 16.0 | |
| Architecture Diagram | Link | Link | ||
| Transport Server Role Diagram | Link | Link | ||
| Network Ports Diagram | 0.31 (SP1) | |||
| Install Guide Templates | Install Guide Templates | |||
Misc |
||||
| ExchangeMAPICDO | 6.5.8244.0 | 6.5.8244.0 | ||
| EWS Managed API | 1.21 | 1.21 | ||
| Visio Stencils | Jul2006 | Nov2010 | Jan2013 |
Notes:
1) ExFolders can connect to Exchange 2007 and 2010, but needs to run from Exchange 2010.
Online Tools
Related:
Pingback: Exchange Toolkit « EighTwOne (821)
Nice post-great summary!
@DanErelis
This is a superb listing my friend. Thanks much!
Thank you
very informative in a simple and clear presentation! Thanks!
Awesome!!!!
Fantastic …:)