A new Microsoft MVP award cycle, a new moment to have a look at the MVP statistics. Below numbers are taken from the public MVP site. While July 1st is the first day of the new award cycle, it usually is recommended to wait few days for the site and data behind it to get updated. and new and renewed awardees turning in their Non-Disclosure Agreement before showing up on the site. Because people get awarded every month, the comparison to July of every year should give an idea of the yearly trend.
Disclaimer: A percentage of MVP awardees are anonymous, and do not disclose information regarding expertise or location. There are currently 133 anonymous MVPs, and they are not taken into account in below statistics.
The following table contains the awardees per award category from July of 2019, 2020 and 2021, and change percentage compared to the year before. I will leave the interpretation up to you.
Expertise | Jul2019 | Jul2020 | % | Jul2021 | % |
---|---|---|---|---|---|
Cloud and Datacenter Management | 232 | 209 | -10% | 219 | 5% |
Microsoft Azure | 409 | 463 | 13% | 534 | 15% |
Office Apps & Services | 491 | 512 | 4% | 556 | 9% |
Business Applications | 166 | 240 | 45% | 323 | 35% |
Data Platform | 332 | 358 | 8% | 392 | 9% |
Developer Technologies | 644 | 697 | 8% | 770 | 10% |
Enterprise Mobility | 106 | 113 | 7% | 133 | 18% |
AI | 84 | 122 | 45% | 138 | 13% |
Office Development | 47 | 64 | 36% | 69 | 8% |
Windows Development | 119 | 110 | -8% | 120 | 9% |
Windows and Devices for IT | 57 | 43 | -25% | 42 | -2% |
Total | 2687 | 2931 | 9% | 3296 | 12% |
Count | 2634 | 2849 | 8% | 3223 | 13% |
Note: The total number of MVPs doesn’t equal the total number of awardees, as MVPs can be awarded in more than one category. A total of 77 MVPs are awarded in two or more categories.
When zooming in on the Office Apps & Services category, the awards per country are shown below, including the % change compared to last year. As you might notice, there are quiet a number of new countries being represented: Ghana, Greece, Peru, Senegal and Vietnam. This supports the current Diversity & Inclusion mindset, and in my opinion is a good thing.

Country | Number | Country | Number | Country | Number | Country | Number |
---|---|---|---|---|---|---|---|
AUS | 26 (8%) | FRA | 22 (22%) | NZL | 6 (0%) | LKA | 1 (0%) |
AUT | 3 (0%) | DEU | 30 (25%) | NGA | 3 (50%) | SWE | 10 (11%) |
BEL | 5 (0%) | GHA | 1 (100%) | NOR | 6 (0%) | CHE | 3 (0%) |
BIH | 1 (0%) | GRC | 1 (100%) | PAK | 1 (0%) | TWN | 4 (0%) |
BRA | 10 (25%) | HUN | 2 (0%) | PER | 1 (100%) | THA | 2 (0%) |
BGR | 3 (50%) | IND | 12 (-8%) | POL | 6 (0%) | NLD | 22 (0%) |
KHM | 1 (0%) | IRL | 2 (100%) | PRT | 3 (0%) | TUR | 2 (0%) |
CAN | 34 (3%) | ISR | 3 (200%) | RUS | 9 (0%) | UKR | 2 (0%) |
CHN | 17 (0%) | ITA | 5 (0%) | SAU | 1 (0%) | ARE | 2 (100%) |
COL | 6 (20%) | JPN | 20 (0%) | SEN | 1 (100%) | GBR | 38 (15%) |
HRV | 5 (0%) | KOR | 14 (16%) | SRB | 1 (0%) | USA | 131 (6%) |
CZE | 2 (0%) | MKD | 2 (0%) | SGP | 4 (33%) | URY | 1 (0%) |
DNK | 6 (0%) | MYS | 1 (0%) | SVK | 1 (0%) | VNM | 1 (100%) |
EGY | 1 (0%) | MEX | 7 (40%) | SVN | 2 (0%) | ||
SLV | 1 (0%) | MMR | 1 (0%) | ZAF | 4 (0%) | ||
FIN | 6 (50%) | NPL | 1 (0%) | ESP | 14 (16%) |
And finally, the number of Office Apps & Services and total number of MVP’s over the last years.
OAS & Total PER CYCLE | Jul2017 | Jul2018 | Jul2019 | Jul2020 | Jul2021 |
---|---|---|---|---|---|
Office Apps & Services MVPs | 449 | 383 | 491 | 512 | 535 |
% Change | -15% | 28% | 4% | 4% | |
Total MVPs | 3490 | 3030 | 2634 | 2849 | 3223 |
% Change | -13% | -13% | 8% | 13% |
If you have questions or comments, please leave them in the comments below.